| Role | Contact |
| Race Chair (WRA & NOTRA) | Ashley Hilliker & Braden Snoozer |
| Inspection & Measuring Lead (WRA & NOTRA) | Ashley Hilliker |
| Race Secretary (WRA & NOTRA) | Izzy May |
| Race Secretary Assistant | Marylou Roselli |
| Ribbons/Prizes Lead | Braden Snoozer |
| Perpetual Trophies Lead | WRA and NOTRA |
| Communications Lead | Ashley Hilliker |
| Forms/Entries | Izzy May |
| Raffle Lead | Darlene Apple & Brenda Wolski |
| Raffle Ticketer | Darlene Apple & Brenda Wolski |
| Donations/Trophy Lead | |
| Treasurer | |
| Site Lead | |
| Website | Darien Adley |
| Equipment Lead | |
| Paddock Master (WRA) | |
| Paddock Master (NOTRA) | |
| Lure Operator (WRA) | Levi Hilliker |
| Lure Operator (NOTRA) | |
| Box Operators | Levi Hilliker |
| Assistant Box Operator | |
| Re-Stringers | |
| Fun Match Chair | Kathy Slater |
| Fun Match Judge | Lisa Costello |
| Ring Steward | Mike & Kathy Slater |
| Logo Design | Kim Carandang |
| Logowear Lead (Merchandise) | Darlene Apple |
| Camping Parking Lead (Prior to event) | Ashley Hilliker |
| Onsite Camping Lead | Ashley Hilliker |
| Catalog Lead | Kim Carandang |
| Head Finish Line Judge | Jules Vermeulen |
| Head Foul Judge | Wayne Wagner |
| Catering Lead | Darlene Apple |
| Hospitality Lead | Ashley Hilliker |
| Vendor Lead | Jennifer Shirley |
| Welcome Bags | Darlene Apple |
| Awards Presentation | |
| Photography | |
| Veterinary | |
| Medical Emergency Team | Ashley Hilliker, Annie Kelsey, Amy Gauthier, Erin Rakosky |