Below is a list of the awards for the 2023 WRA/NOTRA Nationals and Fun Match. If you would like to sponsor a specific trophy, please email Mandy O’Leary at: southernwhippets@gmail.com or send her a Facebook message. Mandy will verify that the trophy is still available for donation. You can then send the donation directly through PayPal to this email: southernwhippets@gmail.com.
IMPORTANT: Send donations as Friends and Family to avoid being charged a fee. If you would like to mail a check (or a cheque for Canadians), please contact Mandy for the physical address information.
You may also donate to the General Trophy Fund if there is not a specific award you would like to sponsor. Not all prizes are listed on this page, only those that we are specifically requesting donations for. Any additional donations are welcomed and appreciated.
Thank you in advance for your generosity and support of the 2023 WRA/NOTRA Nationals and Fun Match!
2023 Nationals Fun Match Prize Donation Sheet
Puppy Classes – Award Title |
Award |
Donation
(US $)
|
Sponsor |
3-6mo Puppy Dog | Logo Travel Mug & Rosette | $20.00 | |
6-9mo Puppy Dog | Logo Travel Mug & Rosette | $20.00 | |
9-12mo Puppy Dog | Logo Travel Mug & Rosette | $20.00 | |
3-6mo Puppy Bitch | Logo Travel Mug & Rosette | $20.00 | |
6-9mo Puppy Bitch | Logo Travel Mug & Rosette | $20.00 | |
9-12mo Puppy Bitch | Logo Travel Mug & Rosette | $20.00 | |
Best Puppy | Fetch and Heel Bucket & Rosette | $45.00 | |
BOS Puppy | Fetch and Heel Bucket & Rosette | $35.00 | |
Adult Classes – Award Title | Award |
Donation
(US $)
|
Sponsor |
12-18mo Dog | Logo Travel Mug & Rosette | $20.00 | |
BBE Dog | Logo Travel Mug & Rosette | $20.00 | |
Open Dog | Logo Travel Mug & Rosette | $20.00 | |
Race Champion Dog | Logo Travel Mug & Rosette | $20.00 | Becky Johnson |
DII Registered Dog | Logo Travel Mug & Rosette | $20.00 | Kendra Tripp |
12-18mo Bitch | Logo Travel Mug & Rosette | $20.00 | |
BBE Bitch | Logo Travel Mug & Rosette | $20.00 | |
Open Bitch | Logo Travel Mug & Rosette | $20.00 | |
Race Champion Bitch | Logo Travel Mug & Rosette | $20.00 | |
DII Registered Bitch | Logo Travel Mug & Rosette | $20.00 | |
Best Adult | Fetch and Heel Bucket & Rosette | $45.00 | |
BOS Adult | Fetch and Heel Bucket & Rosette | $40.00 | |
Veteran Classes – Award Title | Award |
Donation
(US $)
|
Sponsor |
7-10yrs Dog | Logo Travel Mug & Rosette | $20.00 | |
10-12yrs Dog | Logo Travel Mug & Rosette | $20.00 | In Memory of BlueNote Sirius Black (Sirius) |
12yrs+ Dog | Logo Travel Mug & Rosette | $20.00 | |
7-10yrs Bitch | Logo Travel Mug & Rosette | $20.00 | |
10-12yrs Bitch | Logo Travel Mug & Rosette | $20.00 | |
12yrs+ Bitch | Logo Travel Mug & Rosette | $20.00 | |
Best Veteran | Fetch and Heel Bucket & Rosette | $45.00 | |
BOS Veteran | Fetch and Heel Bucket & Rosette | $40.00 | |
Best Overall – Award Title | Award |
Donation
(US $)
|
Sponsor |
Best In Match | Fetch and Heel Tumbler 30oz & Rosette | $65.00 | Hilerica Whippets |
BOS In Match | Fetch and Heel Tumbler 20oz & Rosette | $45.00 | |
Fun Classes – Award Title | Award |
Donation
(US $)
|
Sponsor |
Best Big Shoulders | Fetch and Heel Tumbler 20oz | $30.00 | |
Best Fun Ears | Fetch and Heel Tumbler 20oz | $30.00 | WhipKnits |
Best Brace | Fetch and Heel Tumbler 20oz (x2) | $60.00 | |
2023 Nationals WRA Prize Donation Sheet
Placement | Award |
Donation
(US $)
|
Sponsor |
Best in Meet (1st in Meet) |
Art Piece, Medallion & Rosette | $100 (of $300 total) | Diane Maiolino |
$100 (of $300 total) | WildAbout Whippets | ||
$100 (of $300 total) | In Honor of Wheatland Silk (Silk) |
||
Best Opposite in Meet | Rosette | $40 | |
Reserve in Meet (2nd in Meet) |
Art Piece, Medallion & Rosette | $50 (of $150 total) | |
$50 (of $150 total) | |||
$50 (of $150 total) | |||
3rd in Meet | Medallion, Medallion Display & Rosette | $45 | |
4th in Meet | Medallion, Medallion Display & Rosette | $45 | Braden Simmons |
5th in Meet | Medallion, Medallion Display & Rosette | $45 | |
6th in Meet | Medallion, Medallion Display & Rosette | $45 | |
7th in Meet | Medallion, Medallion Display & Rosette | $45 | |
8th in Meet | Medallion, Medallion Display & Rosette | $45 | Braden Simmons |
9th in Meet | Medallion, Medallion Display & Rosette | $45 | |
10th in Meet | Medallion, Medallion Display & Rosette | $45 | |
11th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
12th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
13th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
14th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
15th in Meet | Logo Leather Slip Lead & Rosette | $35 | Rosewood Whippets |
16th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
17th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
18th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
19th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
20th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
DII Winner | Art Piece & Rosette | $150 | |
DII 2nd | Art Piece & Rosette | $60 | |
DII 3rd | Art Piece & Rosette | $25 | |
DII 4th | Art Piece & Rosette | $25 | |
DII 5th | Art Piece & Rosette | $25 | |
High Score Puppy | Fetch and Heel 30 Oz Tumbler & Rosette | $55 | Lea Falck |
Reserve Puppy | Fetch and Heel 20 Oz Tumbler & Rosette | $45 | |
High Score FTE | Fetch and Heel 30 Oz Tumbler & Rosette | $55 | |
BOS High Score FTE | Fetch and Heel 20 Oz Tumbler & Rosette | $45 | |
High Score Veteran | Fetch and Heel 30 Oz Tumbler & Rosette | $55 | In Honor of Quix-High Lightning McQueen (Hotrod) |
BOS High Score Veteran | Fetch and Heel 20 Oz Tumbler & Rosette | $45 | In Memory of Delphi Moon Shadow (Becca) |
Highest CRX level to complete the meet | Rope Lead & Rosette | $25 | |
High Score Breeder | Rope Lead & Collar | $35 | |
High Score Kennel | Rope Lead & Collar | $35 | |
Grade B 1st (out of top 20) |
Fetch and Heel Bucket | $25 | |
Grade B 2nd (out of top 20) |
Fetch and Heel Bowl | $15 | |
Grade B 3rd (out of top 20) |
Tug | $10 | |
Grade C 1st (out of top 20) |
Fetch and Heel Bucket | $25 | |
Grade C 2nd (out of top 20) |
Fetch and Heel Bowl | $15 | |
Grade C 3rd (out of top 20) |
Tug | $10 | |
Grade D 1st (out of top 20) |
Fetch and Heel Bucket | $25 | |
Grade D 2nd (out of top 20) |
Fetch and Heel Bowl | $15 | |
Grade D 3rd (out of top 20) |
Tug | $10 | |
10th Most Valiant Effort (to finish the meet) |
Logo Coaster & Rosette | $15 | Matt Kinch |
9th Most Valiant Effort (to finish the meet) |
Logo Coaster & Rosette | $15 | Matt Kinch |
8th Most Valiant Effort (to finish the meet) |
Logo Coaster & Rosette | $15 | Matt Kinch |
7th Most Valiant Effort (to finish the meet) |
Logo Coaster & Rosette | $15 | Matt Kinch |
6th Most Valiant Effort (to finish the meet) |
Logo Coaster & Rosette | $15 | Matt Kinch |
5th Most Valiant Effort (to finish the meet) |
Logo Coaster & Rosette | $15 | Matt Kinch |
4th Most Valiant Effort (to finish the meet) |
Logo Coaster & Rosette | $15 | Matt Kinch |
3rd Most Valiant Effort (to finish the meet) |
Logo Coaster & Rosette | $15 | Matt Kinch |
Reserve Most Valiant Effort (to finish the meet) |
Art Piece & Rosette | $25 | MaryLou Roselli |
Most Valiant Effort (Turtle) | Art Piece & Rosette | $45 | MaryLou Roselli |
High Score Agility | Prize Donated by Tailored Tails | donated | Tailored Tails |
High Score Bench Champion (AKC or UKC) | Prize Donated by Tailored Tails | donated | Tailored Tails |
High Score FCH (OFC, AKC or ASFA) | Prize Donated by Tailored Tails | donated | Tailored Tails |
High Score Flyball | Prize Donated by Tailored Tails | donated | Tailored Tails |
High Score Rally/Obedience | Prize Donated by Tailored Tails | donated | Tailored Tails |
High Score Dock Diving | Prize Donated by Dianne Salts | donated | Dianne Salts |
Dash 1st (Winner) | Rope Lead & Rosette | $25 | Rosewood Whippets |
Dash 2nd | Tug & Rosette | $15 | |
Dash 3rd | Tug & Rosette | $15 | |
Award Title | Perpetual Trophy |
Trophy Information & Past Winners
|
Sponsor |
Meet Winner | Tutty Sue Memorial Trophy | Click Here | WRA |
High Scoring Bitch | Bialy | Click Here | Gloria Goble |
Puppy Meet Winner | National Puppy Trophy | Click Here | Brett Kemerly |
High Scoring FTE | Poeta Trophy | Click Here | Louise Hoelscher |
Most National Race Meets | Laddie Trophy | Click Here | Gregg Gammie |
Lowest placing dog completing all 4 programs | Silver Memorial Trophy | Click Here | MaryLou Roselli |
Highest Scoring Whippet with a Distance Dock Diving Title | Cochiti Trophy | Click Here | Diane Salts |
2023 Nationals NOTRA Prize Donation Sheet
Placement | Award |
Donation
(US $)
|
Sponsor |
Best in Meet (1st in Meet) |
Art Piece, Medallion & Rosette | $100 (of $300 total) | Brenda Wolski |
$100 (of $300 total) | House of Misfit Toys | ||
$100 (of $300 total) | Patricia Tira & Ray Luening | ||
Best Opposite in Meet | Rosette | $35 | Patricia Tira & Ray Luening |
Reserve in Meet (2nd in Meet) |
Art Piece, Medallion & Rosette | $50 (of $150 total) | Leslie Griffith |
$50 (of $150 total) | |||
$50 (of $150 total) | |||
3rd in Meet | Medallion, Medallion Display & Rosette | $45 | |
4th in Meet | Medallion, Medallion Display & Rosette | $45 | |
5th in Meet | Medallion, Medallion Display & Rosette | $45 | |
6th in Meet | Medallion, Medallion Display & Rosette | $45 | |
7th in Meet | Medallion, Medallion Display & Rosette | $45 | In Memory of Tarapaca’s Warrior Queen (Boudicca) |
8th in Meet | Medallion, Medallion Display & Rosette | $45 | |
9th in Meet | Medallion, Medallion Display & Rosette | $45 | |
10th in Meet | Medallion, Medallion Display & Rosette | $45 | |
11th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
12th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
13th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
14th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
15th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
16th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
17th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
18th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
19th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
20th in Meet | Logo Leather Slip Lead & Rosette | $35 | |
DII Winner | Art Piece & Rosette | $150 | |
DII Reserve Winner | Art Piece & Rosette | $60 | |
DII 3rd | Art Piece & Rosette | $25 | |
DII 4th | Art Piece & Rosette | $25 | |
DII 5th | Art Piece & Rosette | $25 | |
High Score FTE | Fetch and Heel 30oz Tumbler & Rosette | $55 | Jennifer & Joe Sandvig |
BOS High Score FTE | Fetch and Heel 20oz Tumbler & Rosette | $45 | Rosewood Whippets |
High Score Veteran | Fetch and Heel 30oz Tumbler & Rosette | $55 | Frank Morales |
BOS High Score Veteran | Fetch and Heel 20oz Tumbler & Rosette | $45 | |
High Score Breeder | Rope Lead & Collar | $35 | |
High Score Kennel | Rope Lead & Collar | $35 | |
Grade B 1st (out of top 20) |
Fetch & Heel Bucket | $25 | Jackie Hilsky |
Grade B 2nd (out of top 20) |
Fetch & Heel Bowl | $15 | Jackie Hilsky |
Grade B 3rd (out of top 20) |
Tug | $10 | Jackie Hilsky |
Grade C 1st (out of top 20) |
Fetch & Heel Bucket | $25 | Jackie Hilsky |
Grade C 2nd (out of top 20) |
Fetch & Heel Bowl | $15 | Jackie Hilsky |
Grade C 3rd (out of top 20) |
Tug | $10 | Jackie Hilsky |
Grade D 1st (out of top 20) |
Fetch & Heel Bucket | $25 | Jackie Hilsky |
Grade D 2nd (out of top 20) |
Fetch & Heel Bowl | $15 | Jackie Hilsky |
Grade D 3rd (out of top 20) |
Tug | $10 | In Memory of Talisman Spot On (Orion) |
10th Most Valiant Effort (to finish the meet) |
Logo Coaster & Rosette | $15 | Matt Kinch |
9th Most Valiant Effort (to finish the meet) |
Logo Coaster & Rosette | $15 | Matt Kinch |
8th Most Valiant Effort (to finish the meet) |
Logo Coaster & Rosette | $15 | Matt Kinch |
7th Most Valiant Effort (to finish the meet) |
Logo Coaster & Rosette | $15 | Matt Kinch |
6th Most Valiant Effort (to finish the meet) |
Logo Coaster & Rosette | $15 | Matt Kinch |
5th Most Valiant Effort (to finish the meet) |
Logo Coaster & Rosette | $15 | Matt Kinch |
4th Most Valiant Effort (to finish the meet) |
Logo Coaster & Rosette | $15 | Matt Kinch |
3rd Most Valiant Effort (to finish the meet) |
Logo Coaster & Rosette | $15 | Matt Kinch |
Reserve Most Valiant Effort (to finish the meet) |
Art Piece & Rosette | $25 | Matt Kinch |
Most Valiant Effort (Turtle) | Art Piece & Rosette | $45 | Matt Kinch |
High Score Agility | Prize Donated by Tailored Tails | donated | Tailored Tails |
High Score Bench Champion (AKC or UKC) | Prize Donated by Tailored Tails | donated | Tailored Tails |
High Score FCH (OFC, AKC or ASFA) | Prize Donated by Tailored Tails | donated | Tailored Tails |
High Score Flyball | Prize Donated by Tailored Tails | donated | Tailored Tails |
High Score Rally/Obedience | Prize Donated by Tailored Tails | donated | Tailored Tails |
High Score Dock Diving | Prize Donated by Dianne Salts | donated | Dianne Salts |
2023 WRA/NOTRA Combined Prize Donation Sheet
Placement | Award |
Donation
(US $)
|
Sponsor |
High Score Combined WRA/NOTRA | Fetch and Heel Tumbler 30oz & Rosette | $65 | Hilerica Whippets |
BOS High Score Combined WRA/NOTRA | Fetch and Heel Tumbler 20oz & Rosette | $55 | QuiXand Whippets |
DII High Score Combined WRA/NOTRA | Fetch and Heel Tumbler 30oz & Rosette | $55 | |
DII BOS High Score Combined WRA/NOTRA | Fetch and Heel Tumbler 20oz & Rosette | $45 |
2023 Nationals General Trophy Fund
Donation (US $)
|
Sponsor |
$300 | Whippet Racing Association (WRA) |
$100 | Margaret Wasso |
$120 | MaryLou Roselli |
$200 | Greater Chicago Whippet Club |
$45 | Rosewood Whippets |
$100 | SMWC |
$200 ($100 WRA/$100 NOTRA) | Pam LeClair / GSLWC |
$200 | Southern California Whippet Association (SCWA) |
$50 | Mike & Teresa Hatton |
$150 | Midwest Whippet Racing Association (MWRA) |